| Management number | 218540803 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218540803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767531337134 |
|---|---|
| Color | Blue |
| Theme | Race,Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Sprints |
| Sport Type | Running |
| Style Name | One Size, Adjustable Race Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Ounces |
| Style Number | 767531337134 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Sport,Workout |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 7 x 7 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running |
| Global Trade Identification Number | 00767531337134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form